From concept to shelf — manage collections, track workflows, control costs, and ship on time. The PLM your Shopify brand actually needs.
Collections
Organise products into collections with launch dates. The monthly view shows every collection side by side — product count, status breakdown, spend metrics, and margin — so you can plan your buys with confidence.
Workflow
Click any product to open a detail panel with everything your team needs: key specs, workflow stages, file uploads, and a full change log. No more spreadsheet tabs or email chains.
Bulk Tools
Open the spreadsheet-style bulk editor to update prices, units, and attributes across your entire collection. Import from CSV or create new products inline — no switching tools.
| Title | SKU | RRP | Cost | Buy Units | Status |
|---|---|---|---|---|---|
| Linen Blazer | LB-NAT-001 | £89.00 | £34.00 | 120 | Confirmed |
| Wide Leg Trouser | WLT-BLK-002 | £65.00 | £22.50 | 200 | Confirmed |
| Cotton Tee | CT-WHT-003 | £32.00 | £9.80 | 350 | Sampling |
| Silk Cami | SC-PNK-004 | £52.00 | £18.00 | 150 | Concept |
| Wrap Dress | WD-IVR-005 | £78.00 | £28.50 | 180 | Sampling |
Views
Switch between Monthly, Plan, Table, and Rollup views to match how you work. The configurable table view lets you choose your columns, while rollups summarise spend and units by any dimension.
| Product | Collection | Category | Cost | RRP | Margin | Status |
|---|---|---|---|---|---|---|
| Linen Blazer | SS26 Core | Outerwear | £34.00 | £89.00 | 62% | Confirmed |
| Wide Leg Trouser | SS26 Core | Bottoms | £22.50 | £65.00 | 65% | Confirmed |
| Silk Cami | SS26 Drop 2 | Tops | £18.00 | £52.00 | 65% | Concept |
| Canvas Tote | SS26 Accessories | Accessories | £11.00 | £38.00 | 71% | Design |
Range Plan is included in every Nuso plan. Connect your Shopify store and start building collections in minutes.